Omega De Ville Trésor 36 428.18.36.60
Reference 428.
De Ville Trésor 36 Stainless Steel / White - Roman / Alligator
Overview
The Omega De Ville Trésor 36 428.18.36.60 has a 36 mm steel case. The Omega De Ville Trésor 36 428.18.36.60 runs on the quartz Omega calibre 4061 and is water resistant to 30 metres. Our database lists 7 references of the De Ville Trésor 36 428.18.36.60, which differ in dial colour.
The Omega De Ville Trésor 36 428.18.36.60 is one of 26 models in the Omega Trésor family.
- Case size
- 36 mm
- Water resistance
- 30 m
- Movement
- 4061 quartz
- Case material
- Steel
Reference428. 18. 36. 60. 04. 00236 mm7 in this model. Choose a reference of the Omega De Ville Trésor 36 428.18.36.60
De Ville Trésor 36 428.18.36.60 specifications.
Case, dial, movement and production details for each De Ville Trésor 36 428.18.36.60 reference.| Diameter | 36 mm |
|---|---|
| Thickness | 8.85 mm |
| Lug width | Not yet recorded |
| Lug-to-lug | Not yet recorded |
| Material | Steel |
| Crystal | Sapphire |
| Case back | Not yet recorded |
| Shape | Not yet recorded |
| Water resistance | 30 m |
| Weight | 44 g |
| Colour | White |
|---|---|
| Indexes | Not yet recorded |
| Hands | Not yet recorded |
| Calibre | Omega 4061 |
|---|---|
| Type | Quartz |
| Functions | Not yet recorded |
Information about this watch was sourced from multiple places, including the Omega website and watch reference databases.
View the individual sources
- Omega: case, water resistance, dial, movement. View source
- A watch reference database: case, water resistance.
References.
7 in our database, each with its own specifications.The Omega De Ville Trésor 36 428.18.36.60 covers 7 references, with a 36 mm case. All use the Omega calibre 4061.
- Omega De Ville Trésor 36 428.18.36.60, reference 428.

18. 36. 60. 04. 002 - Omega De Ville Trésor 36 428.18.36.60, reference 428.
18. 36. 60. 02. 001 - Omega De Ville Trésor 36 428.18.36.60, reference 428.
18. 36. 60. 03. 001 - Omega De Ville Trésor 36 428.18.36.60, reference 428.
18. 36. 60. 05. 002 - Omega De Ville Trésor 36 428.18.36.60, reference 428.
18. 36. 60. 11. 001 - Omega De Ville Trésor 36 428.18.36.60, reference 428.
18. 36. 60. 11. 002 - Omega De Ville Trésor 36 428.18.36.60, reference 428.
18. 36. 60. 13. 001
Compare all 7 references in a table
| Reference | Dial | Case | Size | Produced |
|---|---|---|---|---|
| 428.18.36.60.02.001 | Silver | Steel | 36 mm | Not yet recorded |
| 428.18.36.60.03.001 | Blue | Steel | 36 mm | Not yet recorded |
| 428.18.36.60.04.002 | White | Steel | 36 mm | Not yet recorded |
| 428.18.36.60.05.002 | White | Steel | 36 mm | Not yet recorded |
| 428.18.36.60.11.001 | Red | Steel | 36 mm | Not yet recorded |
| 428.18.36.60.11.002 | Red | Steel | 36 mm | Not yet recorded |
| 428.18.36.60.13.001 | Brown | Steel | 36 mm | Not yet recorded |
Questions about the De Ville Trésor 36 428.18.36.60.
Short answers from the data on this page.The Omega De Ville Trésor 36 428.18.36.60 has a 36 mm case.
The Omega De Ville Trésor 36 428.18.36.60 uses the Omega calibre 4061.
The Omega De Ville Trésor 36 428.18.36.60 case is steel.
The Omega De Ville Trésor 36 428.18.36.60 is rated to 30 m.
Our database lists 7 references.


