Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21
Reference 231.
Seamaster Aqua Terra 150m Master Co-Axial 38.5 Stainless Steel / Red Gold / Silver / Bracelet
Overview
A 38.5 mm case defines the Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21. Inside the Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 is the self-winding Omega calibre 8500, which has a 60 hour power reserve. It is water resistant to 150 metres. This model is listed with 13 references, varying in dial colour, case material and bracelet.
The Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 is one of 198 models in the Omega Aqua Terra family.
- Case size
- 38.5 mm
- Water resistance
- 150 m
- Movement
- 8500 automatic
- Case material
- Steel red gold
Reference231. 20. 39. 21. 02. 00138.5 mm13 in this model. Choose a reference of the Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21
- 231.
20. 39. 21. 02. 00138.5 mm - 231.
20. 39. 21. 02. 00238.5 mm - 231.
20. 39. 21. 06. 00138.5 mm - 231.
20. 39. 21. 06. 00238.5 mm - 231.
20. 39. 21. 06. 00338.5 mm - 231.
20. 39. 21. 06. 00438.5 mm - 231.
20. 39. 21. 08. 00138.5 mm - 231.
20. 39. 21. 51. 00338.5 mm - 231.
20. 39. 21. 52. 00338.5 mm - 231.
20. 39. 21. 55. 00138.5 mm - 231.
20. 39. 21. 55. 00238.5 mm - 231.
20. 39. 21. 55. 00338.5 mm - 231.
20. 39. 21. 55. 00438.5 mm
Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 specifications.
Case, dial, movement and production details for each Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 reference.| Diameter | 38.5 mm |
|---|---|
| Thickness | 12.84 mm |
| Lug width | 19 mm |
| Lug-to-lug | Not yet recorded |
| Material | Steel - red gold |
| Crystal | Sapphire |
| Case back | Not yet recorded |
| Shape | Not yet recorded |
| Water resistance | 150 m |
| Weight | 150 g |
| Colour | Silver |
|---|---|
| Indexes | Not yet recorded |
| Hands | Not yet recorded |
| Calibre | Omega 8500 |
|---|---|
| Type | Automatic |
| Functions | Not yet recorded |
| Power reserve | 60 h |
| Bracelet or strap | Bracelet: Steel - red gold |
|---|---|
| Clasp | Butterfly clasp |
Information about this watch was sourced from multiple places, including the Omega website and watch reference databases.
View the individual sources
- Omega: case, water resistance, dial, movement, bracelet. View source
- A watch reference database: case, water resistance.
References.
13 in our database, each with its own specifications.The Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 covers 13 references, with a 38.5 mm case. All use the Omega calibre 8500.
- Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.

20. 39. 21. 02. 001 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 02. 002 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 06. 001 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 06. 002 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 06. 003 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 06. 004 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 08. 001 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 51. 003 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 52. 003 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 55. 001 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 55. 002 - Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21, reference 231.
20. 39. 21. 55. 003
Compare all 13 references in a table
| Reference | Dial | Case | Size | Produced |
|---|---|---|---|---|
| 231.20.39.21.02.001 | Silver | Steel - red gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.02.002 | Silver | Steel - yellow gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.06.001 | Grey | Steel - red gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.06.002 | Grey | Steel - yellow gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.06.003 | Grey | Steel - red gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.06.004 | Grey | Steel - yellow gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.08.001 | Yellow | Steel - yellow gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.51.003 | Black | Steel - red gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.52.003 | Silver | Steel - red gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.55.001 | White | Steel - red gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.55.002 | White | Steel - yellow gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.55.003 | White | Steel - red gold | 38.5 mm | Not yet recorded |
| 231.20.39.21.55.004 | White | Steel - yellow gold | 38.5 mm | Not yet recorded |
Questions about the Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21.
Short answers from the data on this page.The Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 has a 38.5 mm case.
The Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 uses the Omega calibre 8500.
The references of the Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 have cases in steel - red gold and steel - yellow gold.
The Omega Seamaster Aqua Terra 150M Co-Axial 38.5 231.20.39.21 is rated to 150 m.
Our database lists 13 references.


