The Datejust family: every model compared
Shopping for a Datejust? Start with the size, because it also tells you the movement. Watchnik lists 20+ Datejust models with 80 references. The references listed here run from 31 mm to 41 mm. Most 31 mm references use calibre 2236, and most 36 mm and 41 mm references calibre 3235. Every one is water resistant to 100 metres.
Rolex introduced the Datejust in 1945 to mark the company's 40th anniversary. It was the first self-winding chronometer wristwatch to show the date in a window on the dial. The original model combined the waterproof Oyster case with the Jubilee bracelet, which was introduced alongside it, and was launched in a 36 mm case, still regarded as the classic size. The Datejust is offered today in sizes from 28 mm to 41 mm in steel, Rolesor and solid gold, with fluted or smooth bezels and a choice of Oyster or Jubilee bracelets.

Key points
- The Rolex Datejust family covers 20+ models and 80 references.
- Case sizes run from 31 mm to 41 mm.
- The most used movement is calibre 3235.
Every model
| Model | References | Case | Movement | Introduced |
|---|---|---|---|---|
| Datejust 126334 | 8 | 41 mm | calibre 3235 | Not recorded |
| Datejust 126300 | 7 | 41 mm | calibre 3235 | Not recorded |
| Datejust 126333 | 7 | 41 mm | calibre 3235 | Not recorded |
| Datejust 36 126233 | 7 | 36 mm | calibre 3235 | Not recorded |
| Datejust 36 126284RBR | 7 | 36 mm | calibre 3235 | Not recorded |
| Datejust 36 126234 | 6 | 36 mm | calibre 3235 | Not recorded |
| Datejust 36 126283RBR | 5 | 36 mm | calibre 3235 | Not recorded |
| Datejust 126331 | 3 | 41 mm | calibre 3235 | Not recorded |
| Datejust 36 126203 | 3 | 36 mm | calibre 3235 | Not recorded |
| Datejust 36 126231 | 3 | 36 mm | calibre 3235 | Not recorded |
| Datejust 126303 | 2 | 41 mm | calibre 3235 | Not recorded |
| Datejust 31 278240 | 2 | 31 mm | calibre 2236 | Not recorded |
| Datejust 31 278274 | 2 | 31 mm | calibre 2236 | Not recorded |
| Datejust 31 278343RBR | 2 | 31 mm | calibre 2236 | Not recorded |
| Datejust 31 278384RBR | 2 | 31 mm | calibre 2236 | Not recorded |
| Datejust 36 126200 | 2 | 36 mm | calibre 3235 | Not recorded |
| Datejust 36 126201 | 2 | 36 mm | calibre 3235 | Not recorded |
| Datejust 126301 | 1 | 41 mm | Not recorded | Not recorded |
| Datejust 278288RBR | 1 | 31 mm | calibre 2236 | Not recorded |
| Datejust 278289RBR | 1 | 31 mm | calibre 2236 | Not recorded |
Show all 27 models
| Model | References | Case | Movement | Introduced |
|---|---|---|---|---|
| Datejust 31 178240 | 1 | 31 mm | calibre 2235 | Not recorded |
| Datejust 31 178243 | 1 | 31 mm | calibre 2235 | Not recorded |
| Datejust 31 278241 | 1 | 31 mm | calibre 2236 | Not recorded |
| Datejust 31 278273 | 1 | 31 mm | calibre 2236 | Not recorded |
| Datejust 31 278344RBR | 1 | 31 mm | calibre 2236 | Not recorded |
| Datejust 36 126281RBR | 1 | 36 mm | calibre 3235 | Not recorded |
| Datejust II | 1 | 41 mm | calibre 3136 | Not recorded |
Questions
How many Datejust models are there?
Watchnik lists 20+ Datejust models with 80 references between them.
How can I tell Datejust models apart?
Start with the size, because it also tells you the movement. Watchnik lists 20+ Datejust models with 80 references. The references listed here run from 31 mm to 41 mm. Most 31 mm references use calibre 2236, and most 36 mm and 41 mm references calibre 3235. Every one is water resistant to 100 metres.